主要生产各类化工泵及非标定制类产品
集研制、开发、生产、销售、服务于一体
产品分类
classification
销售服务热线
138-1356-6860
189-1233-1232
— 欢迎广大客户前来咨询 —
产品概述
ISG立式单级管道离心泵,采用IS型单级单吸离心泵之性能参数,在一般立式泵的基础上进行巧妙组合设计而成,同时根据使用温度、介质等不同在ISG型基础上派生出适用热水泵、高温耐腐蚀化工泵、油泵。该系列产品具有高效节能、噪音低、性能可靠等优点,符合新国家机械部JB/T53058-93的标准要求,产品按国际ISO2858标准设计制造。
产品特点
1、ISG泵为立式结构,进出口口径相同,且们于同一中心线上,可象阀门一样安装于管路之中,外形紧凑美观,占地面积小,建筑投入低,如加上防护罩则可置于户外使用.
2、叶轮直接安在电机的加长轴上,轴向尺寸短,结构紧凑,泵与电机轴承配置合理,能有效地平衡泵运转产生的径向和轴向负荷,从而保证了泵的运行平衡振动噪音很低。
3、轴封采用机械密封或机械密封组合,采用进口钛合金密封环、中型耐高温机械密封和采用硬质合金材质,耐磨密封,能有效地增长机械密封的使用寿命。
4、安装检修方便,无需拆动管路系统,只要卸下泵联体座螺母即可抽出全部转子部件。
5、可根据使用要求即流量和扬程的需要采用泵的串、并联运行方式。
6、可根据管路布置的要求采用泵的竖式和横式安装。
主要用途
1.ISG立式管道离心泵,供输送清水及物理化学性质类似于清水的其他液体之用,适用于工业和城市给排水、高层建筑增压送水、园林喷灌、消防增压、远距离输送、暖通制冷循环、浴室等冷暖水循环增压及设备配套,使用温度T<80℃。
2.IRG型立式热水泵适用于冶金、化工、纺织、木材加工、造纸以及饭店、浴室、宾馆等锅炉高温热水增压循环输送以及城市住房采暖循环用泵,使用温度120℃以下。
3.GRG型立式高温离心泵广泛用于:能源、冶金、化工、纺织、造纸以及饭店、浴室、宾馆等锅炉高温热水增压循环输送以及城市住房采暖循环用泵,使用温度240℃以下。
4.IHG型立式不锈钢管道离心泵,供输送不含固体颗粒,具有腐蚀性,粘度类似于水的液体,适用于石油、化工、冶金、电力、造纸、食品制药和合成纤维等部门,使用温度为-20℃~120℃。
5.YG型管道油泵,供输送汽油、煤油、柴油等石油产品,被输送介质温度为-20℃~+120℃。
6.IHGB型立式不锈钢防爆型化工离心泵,适用于输送易燃性化工液体。
7.ISGD、IRGD、GRGD、IHGH、YGD、IHGBD型立式低速离心泵,适用于环境噪声要求很低的场合及空调循环等。
使用条件
1、吸入压力≤1.0Mpa,或泵系统高工作压力≤1.6Mpa,即泵吸入口压力+泵扬程≤1.6Mpa、泵静压试验压力为2.5Mpa,订货时请注明系统工作压力。泵系统工作压力大于1.6Mpa时应在订货时另行提出。以便在制造时泵的过流部件和联接部分采用铸钢材料。
2、环境温度<40℃,相对湿度<95%。
3、所输送介质中固体颗粒体积含量不超过单位体积的0.1%,粒度<0.2mm.
注:如使用介质为带有细小颗粒,请在订货时说明,以便采用耐磨式机械密封。
技术参数
号 | 口径 | 流量 | 扬程 | 效率 | 转速 | 电机功率 | 必需汽蚀余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
15-80 | 15 | 1.1 | 0.3 | 8.5 | 26 | 2800 | 0.18 | 2.3 |
1.5 | 0.42 | 8 | 34 | |||||
2 | 0.55 | 7 | 34 | |||||
20-110 | 20 | 1.8 | 0.5 | 16 | 25 | 2800 | 0.37 | 2.3 |
2.5 | 0.69 | 15 | 34 | |||||
3.3 | 0.91 | 13.5 | 35 | |||||
20-160 | 20 | 1.8 | 0.5 | 33 | 19 | 2900 | 0.75 | 2.3 |
2.5 | 0.69 | 32 | 25 | |||||
3.3 | 0.91 | 30 | 23 | |||||
25-110 | 25 | 2.8 | 0.78 | 16 | 34 | 2900 | 0.55 | 2.3 |
4 | 1.11 | 15 | 42 | |||||
5.2 | 1.44 | 13.5 | 41 | |||||
25-125 | 25 | 2.8 | 0.78 | 20.6 | 28 | 2900 | 0.75 | 2.3 |
4 | 1.11 | 20 | 36 | |||||
5.2 | 1.44 | 18 | 35 | |||||
25-125A | 25 | 2.5 | 0.69 | 17 | 35 | 2900 | 0.55 | 2.3 |
3.6 | 1 | 16 | ||||||
4.6 | 1.28 | 14.4 | ||||||
25-160 | 25 | 2.8 | 0.78 | 33 | 24 | 2900 | 1.5 | 2.3 |
4 | 1.11 | 32 | 32 | |||||
5.2 | 1.44 | 30 | 33 | |||||
25-160A | 25 | 2.6 | 0.12 | 29 | 31 | 2900 | 1.1 | 2.3 |
3.7 | 1.03 | 28 | ||||||
4.9 | 1.36 | 26 | ||||||
型号 | 口径 | 流量 | 扬程 | 效率 | 转速 | 电机功率 | 必需汽蚀余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
32-100(I) | 32 | 4.4 | 1.22 | 13.2 | 48 | 2900 | 0.75 | 2 |
6.3 | 1.75 | 12.5 | 54 | |||||
8.3 | 2.32 | 11.3 | 53 | |||||
32-125 | 32 | 3.5 | 0.97 | 22 | 40 | 2900 | 0.75 | 2.3 |
5 | 0.39 | 20 | 44 | |||||
6.5 | 1.8 | 18 | 42 | |||||
32-125A | 32 | 3.1 | 0.86 | 17.6 | 43 | 2900 | 0.55 | 2.3 |
4.5 | 1.25 | 16 | ||||||
5.8 | 1.61 | 14.4 | ||||||
32-160(I) | 32 | 4.4 | 1.22 | 33.2 | 34 | 2900 | 2.2 | 2 |
6.3 | 1.75 | 32 | 40 | |||||
8.3 | 2.32 | 30.2 | 42 | |||||
32-200(I) | 32 | 4.4 | 1.22 | 50.5 | 26 | 2900 | 4 | 2 |
6.3 | 1.75 | 50 | 33 | |||||
8.3 | 2.32 | 48 | 35 | |||||
32-200A | 32 | 2.8 | 0.78 | 44.6 | 34 | 2900 | 2.2 | 2 |
4 | 1.11 | 44 | 40 | |||||
5.2 | 1.44 | 42.7 | 42 | |||||
型号 | 口径 | 流量 | 扬程 | 效率 | 转速 | 电机功率 | 必需汽蚀余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
40-100 | 40 | 4.4 | 1.22 | 13.2 | 48 | 2900 | 0.55 | 2.3 |
6.3 | 1.75 | 12.5 | 54 | |||||
8.3 | 2.31 | 11.3 | 53 | |||||
40-100A | 40 | 3.9 | 1.08 | 10.6 | 52 | 2900 | 0.37 | 2.3 |
5.6 | 1.56 | 10 | ||||||
7.4 | 2.06 | 9 | ||||||
40-125 | 40 | 4.4 | 1.22 | 21 | 41 | 2900 | 1.1 | 2.3 |
6.3 | 1.75 | 20 | 46 | |||||
8.3 | 2.31 | 18 | 43 | |||||
40-125A | 40 | 3.9 | 1.08 | 17.6 | 40 | 2900 | 0.75 | 2.3 |
5.6 | 1.56 | 16 | 45 | |||||
7.4 | 2.06 | 14.4 | 41 | |||||
40-160 | 40 | 4.4 | 1.22 | 33 | 35 | 2900 | 2.2 | 2.3 |
6.3 | 1.75 | 32 | 40 | |||||
8.3 | 2.31 | 30 | 40 | |||||
40-160A | 40 | 4.1 | 1.14 | 29 | 34 | 2900 | 1.5 | 2.3 |
5.9 | 1.64 | 28 | 39 | |||||
7.8 | 2.17 | 26.3 | 39 | |||||
40-160B | 40 | 3.8 | 1.06 | 25.5 | 34 | 2900 | 1.1 | 2.3 |
5.5 | 1.53 | 24 | 38 | |||||
7.2 | 2 | 22.5 | 37 | |||||
40-200 | 40 | 4.4 | 1.22 | 51 | 26 | 2900 | 4 | 2.3 |
6.3 | 1.75 | 50 | 33 | |||||
8.3 | 2.31 | 48 | 32 | |||||
40-200A | 40 | 4.1 | 1.14 | 45 | 26 | 2900 | 3 | 2.3 |
5.9 | 1.64 | 44 | 31 | |||||
7.8 | 2.17 | 42 | 30 | |||||
40-200B | 40 | 3.7 | 1.03 | 38 | 29 | 2900 | 2.2 | 2.3 |
5.3 | 1.47 | 36 | ||||||
7 | 1.94 | 34.5 | ||||||
40-250 | 40 | 4.4 | 1.22 | 82 | 24 | 2900 | 7.5 | 2.3 |
6.3 | 1.75 | 80 | 28 | |||||
8.3 | 2.31 | 74 | 28 | |||||
40-250A | 40 | 4.1 | 1.14 | 72 | 24 | 2900 | 5.5 | 2.3 |
5.9 | 1.64 | 70 | 28 | |||||
7.8 | 2.17 | 65 | 27 | |||||
40-250B | 40 | 3.8 | 1.06 | 61.5 | 23 | 2900 | 4 | 2.3 |
5.5 | 1.53 | 60 | 27 | |||||
7 | 1.94 | 56 | 26 | |||||
型号 | 口径 | 流量 | 扬程 | 效率 | 转速 | 电机功率 | 必需汽蚀余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
40-100(I) | 40 | 8.8 | 2.44 | 13.2 | 55 | 2900 | 1.1 | 2.3 |
12.5 | 3.47 | 12.5 | 62 | |||||
16.3 | 4.53 | 11.3 | 60 | |||||
40-100(I)A | 40 | 8 | 2.22 | 10.6 | 60 | 2900 | 0.75 | 2.3 |
11 | 3.05 | 10 | ||||||
14.5 | 4.03 | 9 | ||||||
40-125(I) | 40 | 8.8 | 2.44 | 21.2 | 49 | 2900 | 1.5 | 2.3 |
12.5 | 3.47 | 20 | 58 | |||||
16.3 | 4.53 | 17.8 | 57 | |||||
40-125(I)A | 40 | 8 | 2.22 | 17 | 57 | 2900 | 1.1 | 2.3 |
11 | 3.05 | 16 | ||||||
14.5 | 4.03 | 14 | ||||||
40-160(I) | 40 | 8.8 | 2.44 | 33 | 45 | 2900 | 3 | 2.3 |
12.5 | 3.47 | 32 | 52 | |||||
16.3 | 4.53 | 30 | 51 | |||||
40-160(I)A | 40 | 8.2 | 2.28 | 29 | 44 | 2900 | 2.2 | 2.3 |
11.7 | 3.25 | 28 | 51 | |||||
15.2 | 4.22 | 26 | 50 | |||||
40-160(I)B | 40 | 7.3 | 2.38 | 23 | 50 | 2900 | 1.5 | 2.3 |
10.4 | 2.89 | 22 | ||||||
13.5 | 3.75 | 20.5 | ||||||
40-200(I) | 40 | 8.8 | 2.44 | 51.2 | 38 | 2900 | 5.5 | 2.3 |
12.5 | 3.47 | 50 | 46 | |||||
16.3 | 4.53 | 48 | 46 | |||||
40-200(I)A | 40 | 8.3 | 2.31 | 45 | 37 | 2900 | 4 | 2.3 |
11.7 | 3.25 | 44 | 45 | |||||
15.3 | 4.25 | 42 | 45 | |||||
40-200(I)B | 40 | 7.5 | 2.08 | 37 | 44 | 2900 | 3 | 2.3 |
10.6 | 2.94 | 36 | ||||||
13.8 | 3.83 | 34 | ||||||
40-250(I) | 40 | 8.8 | 2.44 | 81.2 | 31 | 2900 | 11 | 2.3 |
12.5 | 3.47 | 80 | 38 | |||||
16.3 | 4.53 | 77.5 | 40 | |||||
40-250(I)A | 40 | 8.2 | 2.28 | 71 | 38 | 2900 | 7.5 | 2.3 |
11.6 | 3.22 | 70 | ||||||
15.2 | 4.22 | 68 | ||||||
40-250(I)B | 40 | 7.6 | 2.11 | 61.4 | 37 | 2900 | 7.5 | 2.3 |
10.8 | 3 | 60 | ||||||
14 | 3.89 | 58 | ||||||
40-250(I)C | 40 | 7.1 | 1.97 | 53.2 | 36 | 2900 | 5.5 | 2.3 |
10 | 2.78 | 52 | ||||||
13.1 | 3.64 | 50.4 | ||||||
型号 | 口径 | 流量 | 扬程 | 效率 | 转速 | 电机功率 | 必需汽蚀余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
50-100 | 50 | 8.8 | 2.44 | 13.6 | 55 | 2900 | 1.1 | 2.3 |
12.5 | 3.47 | 12.5 | 62 | |||||
16.3 | 4.53 | 11.3 | 60 | |||||
50-100A | 50 | 8 | 2.22 | 11 | 60 | 2900 | 0.75 | 2.3 |
11 | 3.05 | 10 | ||||||
14.5 | 4.03 | 9 | ||||||
50-125 | 50 | 8.8 | 2.44 | 21.5 | 49 | 2900 | 1.5 | 2.3 |
12.5 | 3.47 | 20 | 58 | |||||
16.3 | 4.53 | 17.8 | 57 | |||||
50-125A | 50 | 8 | 2.22 | 17 | 57 | 2900 | 1.1 | 2.3 |
11 | 3.05 | 16 | ||||||
14.5 | 4.03 | 14 | ||||||
50-160 | 50 | 8.8 | 2.44 | 33 | 45 | 2900 | 3 | 2.3 |
12.5 | 3.47 | 32 | 52 | |||||
16.3 | 4.53 | 30 | 51 | |||||
50-160A | 50 | 8.2 | 2.28 | 29 | 44 | 2900 | 2.2 | 2.3 |
11.7 | 3.25 | 28 | 51 | |||||
15.2 | 4.22 | 26 | 50 | |||||
50-160B | 50 | 7.3 | 2.38 | 23 | 50 | 2900 | 1.5 | 2.3 |
10.4 | 2.89 | 22 | ||||||
13.5 | 3.75 | 20.5 | ||||||
50-200 | 50 | 8.8 | 2.44 | 52 | 38 | 2900 | 5.5 | 2.3 |
12.5 | 3.47 | 50 | 46 | |||||
16.3 | 4.53 | 48 | 46 | |||||
50-200A | 50 | 8.3 | 2.31 | 45.8 | 37 | 2900 | 4 | 2.3 |
11.7 | 3.25 | 44 | 45 | |||||
15.3 | 4.25 | 42 | 45 | |||||
50-200B | 50 | 7.5 | 2.08 | 37 | 44 | 2900 | 3 | 2.3 |
10.6 | 2.94 | 36 | ||||||
13.8 | 3.83 | 34 | ||||||
50-250 | 50 | 8.8 | 2.44 | 82 | 29 | 2900 | 11 | 2.3 |
12.5 | 3.47 | 80 | 38 | |||||
16.3 | 4.53 | 77.5 | 40 | |||||
50-250A | 50 | 8.2 | 2.28 | 71.5 | 38 | 2900 | 7.5 | 2.3 |
11.6 | 3.22 | 70 | ||||||
15.2 | 4.22 | 68 | ||||||
50-250B | 50 | 7.6 | 2.11 | 61.4 | 37 | 2900 | 7.5 | 2.3 |
10.8 | 3 | 60 | ||||||
14 | 3.89 | 58 | ||||||
50-250C | 50 | 7.1 | 1.97 | 53.2 | 36 | 2900 | 5.5 | 2.3 |
10 | 2.78 | 52 | ||||||
13.1 | 3.64 | 50.4 | ||||||
型号 | 口径 | 流量 | 扬程 | 效率 | 转速 | 电机功率 | 必需汽蚀余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
50-100(I) | 50 | 17.5 | 4.86 | 13.7 | 67 | 2900 | 1.5 | 2.5 |
25 | 6.94 | 12.5 | 69 | |||||
32.5 | 9.03 | 10.5 | 69 | |||||
50-100(I)A | 50 | 15.6 | 4.3 | 11 | 65 | 2900 | 1.1 | 2.5 |
22.3 | 6.19 | 10 | 67 | |||||
29 | 8.1 | 8.4 | 68 | |||||
50-125(I) | 50 | 17.5 | 4.86 | 21.5 | 60 | 2900 | 3 | 2.5 |
25 | 6.94 | 20 | 68 | |||||
32.5 | 9.03 | 18 | 67 | |||||
50-125(I)A | 50 | 15.6 | 4.33 | 17 | 58 | 2900 | 2.2 | 2.5 |
22.3 | 6.19 | 16 | 66 | |||||
29 | 8.1 | 13.6 | 65 | |||||
50-160(I) | 50 | 17.5 | 4.68 | 34.4 | 54 | 2900 | 4 | 2.5 |
25 | 6.94 | 32 | 63 | |||||
32.5 | 9.03 | 27.5 | 60 | |||||
50-160(I)A | 50 | 16.4 | 4.56 | 30 | 54 | 2900 | 4 | 2.5 |
23.4 | 6.5 | 28 | 62 | |||||
30.4 | 8.44 | 24 | 59 | |||||
50-160(I)B | 50 | 15 | 4.17 | 26 | 58 | 2900 | 3 | 2.5 |
21.6 | 6 | 24 | ||||||
28 | 7.78 | 20.6 | ||||||
50-200(I) | 50 | 17.5 | 4.86 | 52.7 | 49 | 2900 | 7.5 | 2.5 |
25 | 6.94 | 50 | 58 | |||||
32.5 | 9.03 | 45.5 | 59 | |||||
50-200(I)A | 50 | 16.4 | 4.56 | 46.4 | 48 | 2900 | 7.5 | 2.5 |
23.5 | 6.53 | 44 | 57 | |||||
30.5 | 8.47 | 40 | 58 | |||||
50-200(I)B | 50 | 15.2 | 4.22 | 40 | 55 | 2900 | 5.5 | 2.5 |
21.8 | 6.06 | 38 | ||||||
28.3 | 7.86 | 34.5 | ||||||
50-250(I) | 50 | 17.5 | 4.86 | 82 | 39 | 2900 | 15 | 2.5 |
25 | 6.94 | 80 | 50 | |||||
32.5 | 9.03 | 76.5 | 52 | |||||
50-250(I)A | 50 | 16.4 | 4.56 | 71.5 | 39 | 2900 | 11 | 2.5 |
23.4 | 6.5 | 70 | 50 | |||||
30.5 | 8.47 | 67 | 52 | |||||
50-250(I)B | 50 | 15 | 4.17 | 61 | 38 | 2900 | 11 | 2.5 |
21.6 | 6 | 60 | 49 | |||||
28 | 7.78 | 57.4 | 54 | |||||
50-315(I) | 50 | 17.5 | 4.86 | 128 | 30 | 2900 | 30 | 2.5 |
25 | 6.94 | 125 | 40 | |||||
32.5 | 9.03 | 122 | 44 | |||||
50-315(I)A | 50 | 16.6 | 4.61 | 115 | 30 | 2900 | 22 | 2.5 |
23.7 | 6.58 | 113 | 40 | |||||
31 | 8.6 | 110 | 44 | |||||
50-315(I)B | 50 | 15.7 | 4.36 | 103 | 39 | 2900 | 18.5 | 2.5 |
22.5 | 6.25 | 101 | ||||||
29.2 | 8 | 98 | ||||||
50-315(I)C | 50 | 14.4 | 4 | 86 | 38 | 2900 | 15 | 2.5 |
20.6 | 5.72 | 85 | ||||||
26.8 | 7.44 | 83 | ||||||
型号 | 口径 | 流量 | 扬程 | 效率 | 转速 | 电机功率 | 必需汽蚀余量 | |
m3/h | L/S | m | % | r/min | KW | (NPSH)r | ||
65-100 | 65 | 17.5 | 4.86 | 13.7 | 67 | 2900 | 1.5 | 2.5 |
25 | 6.94 | 12.5 | 69 | |||||
32.5 | 9.03 | 10.5 | 69 | |||||
65-100A | 65 | 15.6 | 4.3 | 11 | 65 | 2900 | 1.1 | 2.5 |
22.3 | 6.19 | 10 | 67 | |||||
29 | 8.1 | 8.4 | 68 | |||||
65-125 | 65 | 17.5 | 4.86 | 21.5 | 60 | 2900 | 3 | 2.5 |
25 | 6.94 | 20 | 68 | |||||
32.5 | 9.03 | 18 | 67 | |||||
65-125A | 65 | 15.6 | 4.33 | 17 | 58 | 2900 | 2.2 | 2.5 |
22.3 | 6.19 | 16 | 66 | |||||
29 | 8.1 | 14.4 | 65 | |||||
65-160 | 65 | 17.5 | 4.86 | 34.4 | 54 | 2900 | 4 | 2.5 |
25 | 6.94 | 32 | 63 | |||||
32.5 | 9.03 | 27.5 | 60 | |||||
65-160A | 65 | 16.4 | 4.56 | 30 | 54 | 2900 | 4 | 2.5 |
23.4 | 6.5 | 28 | 62 | |||||
30.4 | 8.44 | 24 | 59 | |||||
65-160B | 65 | 15 | 4.17 | 26 | 58 | 2900 | 3 | 2.5 |
21.6 | 6 | 24 | ||||||
28 | 7.78 | 20.6 | ||||||
65-200 | 65 | 17.5 | 4.86 | 52.7 | 49 | 2900 | 7.5 | 2.5 |
25 | 6.94 | 50 | 58 | |||||
32.5 | 9.03 | 45.5 | 59 | |||||
65-200A | 65 | 16.4 | 4.56 | 46.4 | 48 | 2900 | 7.5 | 2.5 |
23.5 | 6.53 | 44 | 57 | |||||
30.5 | 8.47 | 40 | 58 | |||||
65-200B | 65 | 15.2 | 4.22 | 40 | 55 | 2900 | 5.5 | 2.5 |
21.8 | 6.06 | 38 | ||||||
28.3 | 7.86 | 34.5 | ||||||
65-250 | 65 | 17.5 | 4.86 | 82 | 39 | 2900 | 15 | 2.5 |
25 | 6.94 | 80 | 50 | |||||
32.5 | 9.03 | 76.5 | 52 | |||||
65-250A | 65 | 16.4 | 4.56 | 71.5 | 39 | 2900 | 11 | 2.5 |
23.4 | 6.5 | 70 | 50 | |||||
30.5 | 8.47 | 67 | 52 | |||||
65-250B | 65 | 15 | 4.17 | 61 | 38 | 2900 | 11 | 2.5 |
21.6 | 6 | 60 | 49 | |||||
28 | 7.78 | 57.4 | 54 | |||||
65-315 | 65 | 17.5 | 4.86 | 127 | 32 | 2900 | 30 | 2.5 |
25 | 6.94 | 125 | 40 | |||||
32.5 | 9.03 | 122 | 44 | |||||
65-315A | 65 | 16.6 | 4.61 | 115 | 32 | 2900 | 22 | 2.5 |
23.7 | 6.58 | 113 | 40 | |||||
31 | 8.6 | 110 | 44 | |||||
65-315B | 65 | 15.7 | 4.36 | 103 | 39 | 2900 | 18.5 | 2.5 |
22.5 | 6.25 | 101 | ||||||
29.2 | 8 | 98 | ||||||
65-315C | 65 | 14.4 | 4 | 86 | 38 | 2900 | 15 | 2.5 |
20.6 | 5.72 | 85 | ||||||
26.8 | 7.44 | 83 | ||||||
型号 | 口径 | 流量 | 扬程 | 效率 | 转速 | 电机功率 | 必需汽蚀余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
65-100(I) | 65 | 35 | 9.72 | 13.8 | 67 | 2900 | 3 | 3 |
50 | 13.9 | 12.5 | 73 | |||||
65 | 18.1 | 10 | 70 | |||||
65-100(I)A | 65 | 31.3 | 8.7 | 11 | 66 | 2900 | 2.2 | 3 |
44.7 | 12.4 | 10 | 72 | |||||
58 | 16.1 | 8 | 69 | |||||
65-125(I) | 65 | 35 | 9.72 | 22 | 67 | 2900 | 5.5 | 3 |
50 | 13.9 | 20 | 72.5 | |||||
65 | 18.1 | 17 | 70 | |||||
65-125(I)A | 65 | 31.3 | 8.7 | 17.5 | 66 | 2900 | 4 | 3 |
44.7 | 12.5 | 16 | 71 | |||||
58 | 16.1 | 13.6 | 69 | |||||
65-160(I) | 65 | 35 | 9.72 | 35 | 63 | 2900 | 7.5 | 3 |
50 | 13.9 | 32 | 71 | |||||
65 | 18.1 | 28 | 70 | |||||
65-160(I)A | 65 | 32.7 | 9.1 | 30.6 | 62 | 2900 | 7.5 | 3 |
46.7 | 13 | 28 | 70 | |||||
61 | 16.9 | 24 | 69 | |||||
65-160(I)B | 65 | 30.3 | 8.4 | 26 | 69 | 2900 | 5.5 | 3 |
43.3 | 12 | 24 | ||||||
56.3 | 15.6 | 21 | ||||||
65-200(I) | 65 | 35 | 9.72 | 53.5 | 55 | 2900 | 15 | 3 |
50 | 13.9 | 50 | 67 | |||||
65 | 18.1 | 46 | 68 | |||||
65-200(I)A | 65 | 32.8 | 9.1 | 47 | 54 | 2900 | 11 | 3 |
47 | 13.1 | 44 | 66 | |||||
61 | 16.9 | 40 | 67 | |||||
65-200(I)B | 65 | 30.5 | 8.5 | 40.6 | 65 | 2900 | 7.5 | 3 |
43.5 | 12.1 | 38 | ||||||
56.6 | 15.7 | 33.4 | ||||||
65-250(I) | 65 | 35 | 9.72 | 83 | 52 | 2900 | 22 | 3 |
50 | 13.9 | 80 | 59 | |||||
65 | 18.1 | 72 | 60 | |||||
65-250(I)A | 65 | 32.5 | 9 | 73 | 52 | 2900 | 18.5 | 3 |
46.7 | 13 | 70 | 59 | |||||
61 | 16.9 | 63 | 60 | |||||
65-250(I)B | 65 | 30 | 8.3 | 62 | 58 | 2900 | 15 | 3 |
43.3 | 12 | 60 | ||||||
56 | 15.6 | 54 | ||||||
65-315(I) | 65 | 35 | 9.72 | 128 | 44 | 2900 | 37 | 3 |
50 | 13.9 | 125 | 54 | |||||
65 | 18.1 | 121 | 57 | |||||
65-315(I)A | 65 | 32.5 | 9 | 112.6 | 43 | 2900 | 30 | 3 |
46.5 | 12.9 | 110 | 54 | |||||
60.5 | 16.8 | 106.4 | 57 | |||||
65-315(I)B | 65 | 31 | 8.6 | 102.5 | 53 | 2900 | 30 | 3 |
44.5 | 12.4 | 100 | ||||||
58 | 16.1 | 98 | ||||||
65-315(I)C | 65 | 29 | 8.1 | 87 | 51 | 2900 | 22 | 3 |
41 | 11.4 | 85 | ||||||
53.6 | 14.9 | 83 | ||||||
型号 | 口径 | 流量 | 扬程 | 效率 | 转速 | 电机功率 | 必需汽蚀余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
80-100 | 80 | 35 | 9.72 | 13.8 | 67 | 2900 | 3 | 3 |
50 | 13.9 | 12.5 | 73 | |||||
65 | 18.1 | 10 | 70 | |||||
80-100A | 80 | 31.3 | 8.7 | 11 | 66 | 2900 | 2.2 | 3 |
44.7 | 12.5 | 10 | 72 | |||||
58 | 16.1 | 8 | 69 | |||||
80-125 | 80 | 35 | 9.72 | 22 | 67 | 2900 | 5.5 | 3 |
50 | 13.9 | 20 | 72.5 | |||||
65 | 18.1 | 17 | 70 | |||||
80-125A | 80 | 31.3 | 8.7 | 17.5 | 66 | 2900 | 4 | 3 |
45 | 12.5 | 16 | 71 | |||||
58 | 16.1 | 13.6 | 69 | |||||
80-160 | 80 | 35 | 9.72 | 35 | 63 | 2900 | 7.5 | 3 |
50 | 13.9 | 32 | 71 | |||||
65 | 18.1 | 28 | 70 | |||||
80-160A | 80 | 32.7 | 9.1 | 30.6 | 62 | 2900 | 7.5 | 3 |
46.7 | 13 | 28 | 70 | |||||
61 | 16.9 | 24 | 69 | |||||
80-160B | 80 | 30.3 | 8.4 | 26 | 69 | 2900 | 5.5 | 3 |
43.3 | 12 | 24 | ||||||
56.3 | 15.6 | 21 | ||||||
80-200 | 80 | 35 | 9.72 | 53.5 | 55 | 2900 | 15 | 3 |
50 | 13.9 | 50 | 67 | |||||
65 | 18.1 | 46 | 68 | |||||
80-200A | 80 | 32.8 | 9.1 | 47 | 54 | 2900 | 11 | 3 |
47 | 13.1 | 44 | 66 | |||||
61 | 16.9 | 40 | 67 | |||||
80-200B | 80 | 30.5 | 8.5 | 40.6 | 65 | 2900 | 7.5 | 3 |
43.5 | 12.1 | 38 | ||||||
56.6 | 15.7 | 33.4 | ||||||
80-250 | 80 | 35 | 9.72 | 83 | 52 | 2900 | 22 | 3 |
50 | 13.9 | 80 | 59 | |||||
65 | 18.1 | 72 | 60 | |||||
80-250A | 80 | 32.5 | 9 | 73 | 52 | 2900 | 18.5 | 3 |
46.7 | 13 | 70 | 59 | |||||
61 | 16.9 | 63 | 60 | |||||
80-250B | 80 | 30 | 8.3 | 62 | 58 | 2900 | 15 | 3 |
43.3 | 12 | 60 | ||||||
56 | 15.6 | 54 | ||||||
80-315 | 80 | 35 | 9.72 | 128 | 43 | 2900 | 37 | 3 |
50 | 13.9 | 125 | 54 | |||||
65 | 18.1 | 122 | 57 | |||||
80-315A | 80 | 32.5 | 9 | 112.6 | 43 | 2900 | 30 | 3 |
46.5 | 12.9 | 110 | 54 | |||||
60.5 | 16.8 | 107.4 | 57 | |||||
80-315B | 80 | 31 | 8.6 | 102.5 | 53 | 2900 | 30 | 3 |
44.5 | 12.4 | 100 | ||||||
58 | 16.1 | 98 | ||||||
80-315C | 80 | 29 | 8.1 | 98 | 51 | 2900 | 22 | 3 |
41 | 11.4 | 85 | ||||||
53.6 | 14.9 | 83 | ||||||
80-350 | 80 | 35 | 9.72 | 146 | 55 | 2900 | 55 | 3 |
50 | 13.9 | 150 | 66 | |||||
65 | 18.1 | 142 | 67 | |||||
80-350A | 80 | 31 | 8.6 | 138.4 | 65 | 2900 | 45 | 3 |
44.5 | 12.4 | 142 | ||||||
58 | 16.1 | 134.8 | ||||||
80-350B | 80 | 29 | 8.1 | 131.4 | 63 | 2900 | 37 | 3 |
41 | 11.4 | 135 | ||||||
53.6 | 14.9 | 127.8 | ||||||
型号 | 口径 | 流量 | 扬程 | 效率 | 转速 | 电机功率 | 必需汽蚀余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
80-100(I) | 80 | 70 | 19.4 | 13.6 | 66 | 2900 | 5.5 | 4.5 |
100 | 27.8 | 12.5 | 76 | |||||
130 | 36.1 | 11 | 75 | |||||
80-100(I)A | 80 | 62.6 | 17.4 | 11 | 64 | 2900 | 4 | 4.5 |
89 | 24.7 | 10 | 74 | |||||
116 | 32.2 | 8.8 | 74 | |||||
80-125(I) | 80 | 70 | 19.4 | 23.5 | 70 | 2900 | 11 | 4.5 |
100 | 27.8 | 20 | 76 | |||||
130 | 36.1 | 14 | 65 | |||||
80-125(I)A | 80 | 62.6 | 17.4 | 19 | 68 | 2900 | 7.5 | 4.5 |
